Academic Results
KS2 attainment
Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
Reading | 94% | 45% |
Writing | 94% | 45% |
Maths | 90% | 32% |
GPS | 97% | 48% |
RWM Combined | 90% | 23% |
Average scaled scores
Subject | Average scaled score |
Reading | 109 |
Maths | 108 |
GPS | 109 |
Year 4 Multiplication Check
55% of the cohort achieved full marks [25/25]. The average score for the cohort was 23 out of 25.
KS1 attainment
Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
Reading | 86% | 31% |
Writing | 80% | 31% |
Maths | 89% | 31% |
Phonics Screen
98% of pupils achieved the required pass mark, in the National Phonics Screen 2024.
EYFS attainment
78% of pupils made a Good Level of Development [GLD] 2024.